Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,043 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R373,500) Interest rate : 9 |
| Ref No | 298486 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Riviera |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | On top of the mountain. Secluded and private. View! |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Large, well kept |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Electric Gate | Yes |
| Servant | Yes |
| Size | 1,780.00 |
| Square M Covered | 500.00 |
| Wall Type | Brick And Plaster |
| Ceiling Type | Pressed steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 63 (Since listed or for the current month) |
|