Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,855 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R97,000) Interest rate : 9 |
| Ref No | 2647599 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Gezina |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | SPACIOUS FAMILY CLOSE TO ENGLISH MEDIUM PRIMARY SCHOOL. LOCATION! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Large, well kept |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Servant | Yes |
| Size | 930.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 53 (Since listed or for the current month) |
|