Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,486 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,500) Interest rate : 9 |
| Ref No | 2661794 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Rietfontein |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | THIS IS A SPACIOUS PROPERTY THAT OFFERS A LOT. INDEED AN EXCELLENT OPPURTUNITY FOR THE PROFESSIONAL WITH A FAMILY. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 59 (Since listed or for the current month) |
|