Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,340 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R103,000) Interest rate : 9 |
| Ref No | 400928 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Gezina |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | DUET. LOVELY GARDEN. NEAT AS A PIN! |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 450.00 |
Times Viewed: 73 (Since listed or for the current month) |
|