Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,389 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R29,500) Interest rate : 9 |
| Ref No | 534757 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Gezina |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | AFFORDABLE BACHELOR FLAT. BARGAIN! |
| Kitchen | Yes |
| Floor Type | Tiles |
| Square M Covered | 36.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
Times Viewed: 41 (Since listed or for the current month) |
|