Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,235 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,000) Interest rate : 9 |
| Ref No | 657397 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Riviera |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | PENTHOUSE. GRANITE TOPS, ITALIAN TILES AND 2 UNDERCOVER PARKING. EXCLUSIVE! |
| Bedrooms | 1.00 |
| Bathrooms | 1.50 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Square M Covered | 70.00 |
Times Viewed: 54 (Since listed or for the current month) |
|