Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,247 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 9 |
| Ref No | 700803 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Rietfontein |
| Weather |
|
Pretoria Moot Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Notes | SOLID HOME! |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Servant | Yes |
| Size | 1,276.00 |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 59 (Since listed or for the current month) |
|