Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,846 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R47,500) Interest rate : 9 |
| Ref No | 737316 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Riviera |
| Notes | LOVELY FINISHES. WALKING DISTANCE TO MEDICAL CAMPUS. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 55.00 |
| Wall Type | Brick And Plaster |
Times Viewed: 8 (Since listed or for the current month) |
|